Natural Herbal Standardized Extracts List |
Product Name | Effective Ingredients | Specification | Test Methods |
Astragalus P.E. | Polysaccharides | 20%,50%,60% | UV |
Artichoke P.E. | Cynarin | 2.5%,5% | HPLC |
Astaxanthin (Haematcoccus) | Astaxanthin | 1% 1.5% 2% 2.5% 3% 3.5% 5% 10% Powder Oil | HPLC/UV |
Bilberry P.E. | Anthocyanins | 10%,20%,25% | UV-Vis ,Beta-Smith |
Bitter Orange P.E. | Neohesperidin | 95% | HPLC |
Bitter Melon( Balsam Pear) P.E. | Charantin | 10%,25%,30% | UV |
Black Cohosh P.E. | T.Triterpene Glycosides | 2.5%,5%,8%,10%,25% | HPLC |
Black Sesame P.E. | Sesamin | 60%,90%,95% | HPLC |
Black Tea P.E. | Theaflavins/Polyphenols | 10%,20%,40%,60% / 60%,80%90% | UV,HPLC |
Blueberry Extract | Anthocyanins | 5% 10% 25% | UV-Vis ,Beta-Smith |
Cassia Nomame P.E. | Flavanol | 8% | UV |
Cranberry Extract | Proanthocyanidins | 5% 10% 25% | UV |
Citrus Aurantium P.E. | Synephrine | 4%,6%,8%,10%,50%,90% | HPLC |
Cnidium Fruit P.E. | Osthole | 10%,20%,30%,50%,90%,98% | HPLC |
Curcumin P.E. | Curcumin | 95% | UV |
Danshen P.E. | Tanshinone II A | 0.3%,0.5%,4%,8%,10%,20%,40% | HPLC |
Echinacea Purpurea P.E. | Polyphenols/Cichoric Acid | 2%,4%/4% | UV,HPLC |
Epimedium P.E. | Icariin | 10%,20%,30%,40%,50%,60%,90%,98% | HPLC |
Feverfew P.E. | Parthenolide | 0.3%,08% | HPLC |
Flax Seed P.E. | SDG(Lignans) | 20%,40%,60% | HPLC |
Garlic P.E. | Allicin | 1% | HPLC |
Giant Knotweed P.E. | Resveratrol | 25%,50%,98% | HPLC |
Ginger Root P.E. | Ginerols | 5%,8%,10% | HPLC |
Gindgo Biloba Leaf P.E. | T.Flavone/Terpene Lacosides/Aicd | 24%/6%/1-5ppm,(Quercatin Kaemperol:0.8-1.5) | HPLC-ELSD |
Ginseng P.E. | Ginsenosides(Pharma Grade) | 4%,7%,15%,30% | HPLC |
Ginseng P.E. | Ginsenosides(Supplement Grade) | 4%,7%,15% | HPLC |
Ginseng P.E. | Ginsenosides(Cosmetics Grade) | 30% | HPLC |
Ginseng P.E. | Ginsenosides(Cosmetics Grade) | 80% | UV |
Gotu Koia P.E. | Asiaticoside | 10%,40%,60%,90% | HPLC |
Gotu Koia P.E. | Madecassoside | 95% | HPLC |
Gotu Koia P.E. | Asiatic Acid | 95% | HPLC |
Grape Seed P.E. | Proanthocyanidins | 70%,80%,95% | UV,Beta-Smith |
Grape Seed P.E. | Polyphenols | 90%,95% | UV,Beta-Smith |
Grape Skin P.E. | Polyphenols | 25% | UV |
Green Coffee Bean P.E. | Chlorogenic Acid | 25%,50% | HPLC |
Green Tea P.E. | Polyphenol/Catechin/EGCG/Caffeine | 40%-98%/25%-90%/10%-70%/.05%-10% | UV/HPLC |
Green Tea P.E. | Theaflavins/EGCG/Caffeine | 20%,40%,60% / 5%,15%,20% / 1% | UV/HPLC |
Griffonia Seed Extract | 5-HTP | 98% 99% | HPLC |
Guarana P.E. | Caffeine | 10%,30% | HPLC |
Hawthorn Berry P.E. | Vitexiu-2'-o-rhamnoside | 2% | HPLC |
Horse Chesenut P.E. | Aescin | 20% | HPLC |
Horsetail P.E. | Silica | 7% | UV |
Ligustrum lucidum P.E. | Ursolic Acid | 25%,50%,80%,85%,90%,95%,98% | HPLC |
Lycopene Tomato P.E. | Lycopene | 5%,6%,10% (Oil/Powder) | HPLC |
Magnolia Bark P.E. | Magnolol/Honokiol | 2%,10%,30%/98% | HPLC |
Marigold Flower P.E. | Lutein&Zeaxanthin | 5% 10% 20% 80% | UV,HPLC |
Mangosteen Fruit & Peel P.E. | Alpha-mangostin+Polyphenols | 10%+30% | HPLC+UV |
Milk thistle P.E. | Silymarin | 80% | UV |
Milk thistle P.E. | Water Soluble Silymarin | 20%,40%,45% | UV |
Milk thistle P.E. | Silybin | 95% | HPLC |
Nettle P.E. | β-sitosterol | 1% | HPLC |
Pine Bark P.E. | Proanthocyanidins | 95%,99% | UV,Beta-Smith |
Pine Bark P.E. | Polyphenols | 90% | UV,Beta-Smith |
Pomegranate Husk P.E. | Punicalagin α+β | 35%,40% | HPLC |
Pomegranate Fruit P.E. | Polyphenols | 40%,80% | UV |
Pomegranate seed P.E. | Ellagic Acid | 40% | UV |
Red Clover P.E. | Isofalvones | 2.5%,5%,8%,20%,40% | HPLC |
Reishi Mushroon P.E. | Polysaccharides | 10%,25%,30% | UV |
Rhodiola Rose P.E. | Rosavin/Salidrosides | 1%,2%,3%,5%,6% / 1%,2%,3% | HPLC |
Rosemary P.E. | Rosemaric Acid | 10% 20% | HPLC |
Saw Palmetto P.E. | Fatty Acid | 25% | GC |
Siberian Ginseng P.E. | Eleutherosides B+E | 0.80% | HPLC |
Soybean P.E. | Isoflavones | 10%,20%,30%,40%,60%,80% | HPLC |
Stevia Leaf P.E. | Stevioside | 80%,90%,95% | HPLC |
St John's Wort P.E. | Hypericins | 0.3%,0.4%,0.5% | UV |
Tribulus Terrestrix P.E. | Saponins | 20%,40%,60%,80%,90% | UV |
Tongali root P.E | Eurycomanone | 1% 2% | HPLC |
White Kidney Bean P.E. | Phaseolin | 0.3%,1% | UV |
White Tea P.E. | Polyphenol/Catechin/EGCG/Caffeine | 40%-98%/25%-90%/10%-70%/.05%-10% | UV/HPLC |
White Willow Bark P.E. | Salicin | 5%,10%,15%,25%,30% | HPLC |
Wild Yam P.E. | Dosgenine | 10%,16%,20% | HPLC |
Wolfberry P.E. | Polysaccharides | 40%,50% | UV |
Yohimbe Bark P.E. | Yohimbines | 8% | HPLC |
High Purified Natural Active Principle Monomer List |
Effective Ingredients | Specification | Effective Ingredients | Specification |
5-HTP | 99% | Madecassoside | 95% |
Apgenin | 98% | Myricetin | 90%,95%,98% |
Baicalin | 95%(Oral Grade), 98%(Injection Grade) | Naringin | 98% |
Chlorogenic Acid | 98% | Naringenin | 98% |
Dihydromyricetin | 98% | Naringin Dihydorchalcone | 98% |
EGCG | 95% 98% | Neohesperidin Dihydorchalcone | 98% |
Hesperidin | 95%,98% | Oleanolicacid | 98% |
Hesperetin | 98% | Quercetin | 98% |
Icariin | 98% | Resveratrol | 98% |
Kaempferol | 98% | Shikimic Acid | 98% |
Lutein | 98% | Silybin | 95% |
Luteolin | 98% | Tanshinone II A | 98% |
Lycopene | 98% | Ursolic Acid | 80%,85%,90%,98% |
Natural Herbal Proportion Extracts List |
Product Name | Ratio | Product Name | Ratio |
Aloe P.E. | 200︰1 | Indigowoad P. E. | 4︰1/10:1 |
Alfalfa P.E | 10︰1 | Jujube P.E. | 5︰1 |
Angelicae P.E. | 5︰1 | Kelp P.E. | 4︰1 |
Argy Wormwood leaf P.E. | 4︰1 | Kidney Bean P.E. | 10︰1 |
Artichoke Leaf P.E. | 4︰1 | Lily P.E. | 5︰1 |
Asiatic Pennywort Herb P.E. | 4︰1 | Lucid Ganoderma P.E. | 5︰1 |
Avena Sativa P.E | 10︰1 | Mulberry Leaf P.E. | 4︰1 |
Broccoli P.E. | 10︰1 | Olive Leaf P.E. | 4︰1 |
Biond Magnoloa Flower | 5︰1 | Paeonia Lactiflora P.E. | 5︰1 |
Bitter Melon P.E. | 10︰1 | Passion Flower P.E. | 4︰1 |
Bupleurum P.E. | 10︰1 | Peppermint P.E. | 5︰1 |
Cassia Seed Extract | 10︰1 | Perilla P.E. | 4︰1 |
Codenopsis P.E. | 4︰1 | Polygonum Multiflorum P.E.(Fo Ti P.E.) | 4:1/8:1 |
Dandelion P.E. | 4︰1 | Psidium guajava Leaf P.E. | 4︰1 |
Desertliving Cistanche P.E. | 5︰1 | Radix Platycodonis P.E. | 10︰1 |
Eyebright P.E. | 5︰1 | Rheum officinale Baill P.E. | 10︰1 |
Fruit of Weeping Forsythia | 10︰1 | Stemona P.E. | 5︰1 |
Garlic P.E. | 10︰1 | Valerian root P.E. | 5︰1 |
Gentian P.E. | 5︰1 | Water Plantain P.E. | 20︰1 |
Glossy Privet P.E. | 10︰1 | White Kindeny Bean P.E | 10︰1 |
Hairyvein Agrimonia P. E. | 4︰1/12:1 | Wild Yam P.E. | 5︰1 |
Hawthorn Fruit P.E. | 10︰1 | Xanthoparmelia Scrabosa P.E. | 10︰1 |
Heartleaf Houttuynia Herb P. E. | 30︰1 | Zedoary P.E. | 5︰1 |
Honeysuckle Flower P.E. | 10︰1 |
|
|
Bee Products |
Product Name | Specification | Product Name | Specification |
Bee Wax | Yellow Cleaned;White Cleaned | Pure Propolis Extract Powder | 40%,60%,98% Min |
Cell-Wall Broken Bee Pollen | 98% Min Cell-Wall Broken | Lyophilized Royal Jelly Powder | 4%,5%,6% Min 10-HDA |
Fresh Royal Jelly | 1.6%,1.8%,2.0%.10-HAD | Lyophilized Royal Jelly Powder (water soluble) | 1.4% 10-HAD |